Prices Summer 2021
Period | Double room (2 Pers.) | Double room (1 Pers.) | Triple room (3 Pers.) | Apartment Tirol |
10.06.21 - 24.08.21 | € 94,00 | € 70,00 | € 132,00 | € 88,00 |
25.08.21 - 31.08.21 | € 115,00 | € 95,00 | € 165,00 | € 108,00 |
01.09.21 - 03.10.21 | € 94,00 | € 70,00 | € 132,00 | € 88,00 |
Prices Winter 2021/22
Period | Double room (2 Pers.) | Double room (1 Pers.) | Triple room (3 Pers.) | Apartment Tirol |
27.02.21 - 10.04.21 | € 156,00 | € 100,00 | € 218,00 | € 600,00 |
10.04.21 - 02.05.21 | € 132,00 | € 90,00 | € 190,00 | € 500,00 |
03.10.21 - 21.10.21 | € 100,00 | € 80,00 | € 145,00 | € 400,00 |
21.10.21 - 30.11.21 | € 120,00 | € 90,00 | € 175,00 | € 450,00 |
30.11.21 - 18.12.21 | € 140,00 | € 100,00 | € 200,00 | € 480,00 |
18.12.21 - 25.12.21 | € 168,00 | € 107,00 | € 230,00 | € 700,00 |
25.12.21 - 01.01.22 | € 184,00 | € 127,00 | € 255,00 | € 900,00 |
01.01.22 - 08.01.22 | € 168,00 | € 107,00 | € 230,00 | € 700,00 |
08.01.22 - 12.02.22 | € 138,00 | € 88,00 | € 189,00 | € 550,00 |
12.02.22 - 19.02.22 | € 156,00 | € 100,00 | € 218,00 | € 700,00 |
19.02.22 - 05.03.22 | € 184,00 | € 127,00 | € 255,00 | € 850,00 |
05.03.22 - 09.04.22 | € 150,00 | € 100,00 | € 215,00 | € 580,00 |
09.04.22 - 20.04.22 | € 160,00 | € 110,00 | € 230,00 | € 650,00 |
20.04.22 - 02.05.22 | € 132,00 | € 90,00 | € 190,00 | € 500,00 |
The prices are per room or apartment per day. The local tax is € 3,50 per day from the age of 15.
Each additional person in the apartment costs € 35,- per day. The final cleaning in the apartment is € 150,-.
Our cancellation conditions
- Up to 60 days before arrival free of charge
- From 60 to 30 days before arrival 50% of the total price
- From 30 to 7 days before arrival 90% of the total price
- From 7 days before arrival 100% of the total price